| Instruction | Distance so far | Time | |||
|---|---|---|---|---|---|
| 1 | Turn left onto A846 Bealach Askaig | for 10.6 miles | Map | 0 miles (0 km) | 14:45 |
| 2 | Continue straight ahead onto A846 Shore Street | for 0.1 miles | Map | 10.6 miles (17.1 km) | 15:01 |
| 3 | Arrive at your destination | for 0.1 miles | Map | 10.7 miles (17.3 km) | 15:02 |
| Instruction | Distance so far | Time | |||
|---|---|---|---|---|---|
| 1 | Depart on Mansefield Place | for 0 miles | Map | 0 miles (0 km) | 14:55 |
| 2 | Turn left onto Mansefield Road | for 0 miles | Map | 0 miles (0 km) | 14:55 |
| 3 | Turn right onto A846 Frederick Crescent | for 10.4 miles | Map | 0.1 miles (0.1 km) | 14:55 |
| 4 | Turn right onto A846 Shore Street | for 0.1 miles | Map | 10.4 miles (16.7 km) | 15:09 |
| 5 | Arrive at your destination | for 0.1 miles | Map | 10.5 miles (16.9 km) | 15:10 |
| Instruction | Distance so far | Time | |||
|---|---|---|---|---|---|
| 1 | Turn right onto A846 | for 5.9 miles | Map | 0 miles (0 km) | 14:55 |
| 2 | Turn right onto A846 Shore Street | for 0.1 miles | Map | 5.9 miles (9.5 km) | 15:03 |
| 3 | Arrive at your destination | for 0.1 miles | Map | 6 miles (9.7 km) | 15:03 |
